Click on the Listing Number to see more details
Click on blue diamonds below to sort ascending descending
Accounting
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-74703437 Duval, Florida USA Bookkeeping 80,000 80,000 51,011 56,247
BBF-75609126 Clay, Florida USA Tax Practice 135,000 80,000 76,189 106,189
BBF-72002139 Clay, Florida USA Tax Practice 292,000 292,000 69,281 180,679
Advertising
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-74703336 Duval, Florida USA Advertising/Promotion 79,000 79,000 42,870 72,770
Agricultural
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-54904020 Hernando, Florida USA Nursery/Plants 320,000 320,000 63,460 126,125
BBF-75611161 Duval, Florida USA Nursery/Plants 695,000 225,000 0 0
BBF-74703284 Duval, Florida USA *Lender Pre-Qualified* 
Nursery/Plants
799,000 119,850 176,300 525,000
Animals/Pets
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-43902408 Volusia, Florida USA Pet Grooming 75,000 52,500 36,961 51,676
BBF-43902411 Volusia, Florida USA Pet Grooming 110,000 77,000 80,014 97,723
BBF-43902318 Volusia, Florida USA Pet Grooming 115,000 86,250 71,832 105,650
BBF-43902409 Volusia, Florida USA Pet Grooming 300,000 225,000 127,307 255,049
Antiques
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-74703412 Duval, Florida USA Antiques Dealer 525,000 350,000 230,000 900,000
Appliances
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-72002142 Duval, Florida USA *Lender Pre-Qualified* 
Appliance Repairs
160,000 125,000 82,977 245,956
Art
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-43902427 Volusia, Florida USA Art Framing/Gallery 59,500 35,000 16,500 35,000
BBF-74703442 Saint Johns, Florida USA Art Galleries 65,000 65,000 23,750 51,470
Automotive
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-75609124 Duval, Florida USA Auto Accessories 840,000 760,000 254,500 929,130
BBF-411401005 Volusia, Florida USA Auto Body Shop 225,000 100,000 138,300 624,000
BBF-411401006 Volusia, Florida USA Auto Body Shop 498,000 225,000 186,636 624,000
BBF-74703334 Duval, Florida USA *Lender Pre-Qualified* 
Auto Body Shop
2,190,000 286,000 346,207 2,043,607
BBF-74703395 Duval, Florida USA Auto Car Wash 2,500,000 2,500,000 250,900 695,500
BBF-75301094 Saint Johns, Florida USA Auto Detailing 27,500 27,500 7,183 19,183
BBF-59355037 Volusia, Florida USA Auto Detailing 109,000 80,000 55,000 105,000
BBF-74703313 Duval, Florida USA Auto General Repair 84,900 65,000 68,745 378,500
BBF-75609101 Clay, Florida USA Auto General Repair 90,000 60,000 39,679 209,111
BBF-74703341 Duval, Florida USA Auto General Repair 149,900 80,000 74,217 407,707
BBF-74703418 Duval, Florida USA Auto General Repair 189,900 100,000 103,382 452,862
BBF-75609102 Clay, Florida USA Auto General Repair 275,000 245,000 39,679 209,111
BBF-74703304 Duval, Florida USA Auto General Repair 374,000 200,000 221,560 955,550
BBF-73900330 Duval, Florida USA Auto General Repair 650,000 650,000 185,820 425,015
BBF-74703250 Duval, Florida USA Auto General Repair 980,000 500,000 180,833 437,467
BBF-43902441 Volusia, Florida USA Auto General Repair 1,300,000 650,000 185,235 816,006
BBF-74703302 Duval, Florida USA Auto Salvage 350,000 175,000 117,944 475,180
BBF-16412651 Hernando, Florida USA Radio Installations 325,000 162,500 80,000 380,000
BBF-91748112 Duval, Florida USA Towing Service 435,000 435,000 76,540 535,201
BBF-91752510 Duval, Florida USA *Lender Pre-Qualified* 
Towing Service
1,200,000 125,000 115,841 668,953
BBF-47804788 Duval, Florida USA Truck Accessories 1,322,000 400,000 185,000 969,833
Beauty/Personal Care
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-74703424 Saint Johns, Florida USA Hair Salon 25,000 25,000 15,117 62,700
BBF-44800010 Volusia, Florida USA Hair Salon 39,000 39,000 2,040 208,000
BBF-42610000 Hernando, Florida USA Hair Salon 65,000 45,000 650 173,980
BBF-74703337 Duval, Florida USA Hair Salon/Day Spa 75,000 40,000 0 0
BBF-74703338 Duval, Florida USA Hair Salon/Day Spa 150,000 100,000 79,400 201,500
BBF-74703393 Duval, Florida USA Hair Salon/Day Spa 175,000 175,000 85,000 479,000
BBF-74703363 Duval, Florida USA Tanning Salon 39,900 25,000 29,500 78,540
BBF-44009803 Volusia, Florida USA Tanning Salon 59,900 59,900 34,584 115,698
BBF-73909359 Duval, Florida USA Tanning Salon 67,000 67,000 0 0
BBF-73909347 Clay, Florida USA Tanning Salon 98,000 40,000 63,512 246,025
BBF-44009801 Volusia, Florida USA Tanning Salon 125,000 125,000 59,792 134,283
Business Services
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-10504122 Duval, Florida USA Asset Recovery 30,000 30,000 99,840 105,000
BBF-75600105 Duval, Florida USA Data Management 190,000 190,000 93,536 284,732
BBF-81404803 Hernando, Florida USA Mail/Package Service 115,900 90,000 39,948 172,443
BBF-74703427 Duval, Florida USA Speciality Services 1,650,000 1,650,000 409,605 3,425,000
BBF-74307335 Duval, Florida USA Valet Parking 42,000 32,000 31,528 35,000
BBF-74703430 Duval, Florida USA Valet Parking 650,000 455,000 175,662 613,272
Cards/Gifts/Books
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-89207345 Hernando, Florida USA Book Store 105,000 75,000 27,136 54,300
BBF-74703414 Saint Johns, Florida USA Cigar Store 339,000 250,000 122,269 292,000
BBF-74703369 Duval, Florida USA Gift Shop 95,000 95,000 41,864 158,346
Child Care
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-74703246 Duval, Florida USA Day Care & After School 145,000 90,000 82,370 290,238
BBF-74703298 Duval, Florida USA Day Care & After School 149,900 100,000 48,800 155,500
BBF-74703288 Duval, Florida USA Day Care & After School 185,000 120,000 61,961 349,175
BBF-74703245 Duval, Florida USA Day Care & After School 310,000 175,000 82,370 290,238
BBF-74703299 Duval, Florida USA Day Care & After School 549,900 375,000 95,600 202,300
BBF-74703289 Duval, Florida USA Day Care & After School 610,000 370,000 82,267 349,170
Cleaning/Clothing
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-74703397 Saint Johns, Florida USA Cleaners Drop Store 19,500 19,500 32,010 96,400
BBF-890607132 Volusia, Florida USA Dry Cleaners 49,000 49,000 34,978 91,355
BBF-74703213 Duval, Florida USA Dry Cleaners 120,000 70,000 23,216 103,699
BBF-91712911 Duval, Florida USA Dry Cleaners 135,000 135,000 31,825 133,903
BBF-74703239 Duval, Florida USA Dry Cleaners 170,000 100,000 59,693 173,173
BBF-47805780 Volusia, Florida USA Dry Cleaners 200,000 140,000 63,165 195,977
BBF-73909356 Nassau, Florida USA Dry Cleaners 224,000 67,200 91,023 292,584
BBF-73909353 Nassau, Florida USA Dry Cleaners 224,000 224,000 91,023 292,584
BBF-74703376 Duval, Florida USA Dry Cleaners 252,000 252,000 98,957 319,114
BBF-86503648 Hernando, Florida USA Dry Cleaners 1,575,000 1,575,000 56,880 352,685
Cleaning
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-74703308 Saint Johns, Florida USA Carpet Cleaning 99,000 99,000 43,090 97,080
BBF-74703309 Saint Johns, Florida USA Carpet Cleaning 275,000 275,000 93,794 253,498
BBF-74703214 Clay, Florida USA Maid Service 150,000 90,000 76,129 694,535
BBF-74703307 Saint Johns, Florida USA Water Damage/Restore 175,000 175,000 84,471 156,418
Clothing
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-74307212 Duval, Florida USA Bridal Salon 240,000 144,000 51,759 462,575
BBF-74703403 Saint Johns, Florida USA Clothing Beachwear 160,000 140,000 33,831 248,428
BBF-74703342 Duval, Florida USA Clothing Boutique 55,000 55,000 24,903 96,504
BBF-74307210 Duval, Florida USA Clothing Bridal Shop 240,000 144,000 51,759 462,575
BBF-74703355 Volusia, Florida USA Clothing Hats 59,500 20,000 174,000 300,000
BBF-74703396 Saint Johns, Florida USA Clothing Women 179,000 125,000 49,360 201,466
BBF-74703327 Duval, Florida USA Vintage Clothing 110,000 110,000 49,464 120,000
Communications
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-74703428 Duval, Florida USA Wireless Phone Store 450,000 330,000 210,000 1,800,000
Construction
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-73909360 Duval, Florida USA Contractor A/C & Heating 150,000 150,000 105,926 265,119
BBF-75609055 Duval, Florida USA Contractor A/C & Heating 175,000 140,000 100,142 590,264
BBF-74703346 Volusia, Florida USA Contractor A/C & Heating 500,000 500,000 248,264 1,368,255
BBF-74703347 Volusia, Florida USA Contractor A/C & Heating 800,000 800,000 276,486 1,368,255
BBF-74703354 Duval, Florida USA Contractor Cabinets 325,000 325,000 149,344 893,293
BBF-75609104 Saint Johns, Florida USA Contractor Fencing 145,000 145,000 68,809 356,286
BBF-40001536 Volusia, Florida USA *Lender Pre-Qualified* 
Contractor Fencing
231,000 231,000 105,118 368,385
BBF-74306979 Duval, Florida USA Contractor Insulation 195,000 180,000 150,377 782,695
BBF-410506037 Flagler, Florida USA Fire Damage Restoration 350,000 350,000 135,670 485,572
BBF-47811040 Volusia, Florida USA Leak Detection 397,000 198,500 181,092 468,935
BBF-75600112 Saint Johns, Florida USA Site Preparation 162,000 162,000 79,584 403,978
BBF-74703234 Duval, Florida USA Site Preparation 6,000,000 6,000,000 501,324 16,385,479
BBF-73000569 Hernando, Florida USA Underground Utilities 275,000 137,500 159,451 193,638
Convenience Stores
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-75611163 Duval, Florida USA C-Store Only 60,000 60,000 45,767 137,550
BBF-35212503 Volusia, Florida USA C-Store Only 99,000 99,000 83,316 1,094,000
BBF-74703367 Duval, Florida USA C-Store Only 160,000 160,000 134,076 840,000
Click on the Listing Number to see more details

Displaying Listings(s) 1 to 100 of 395 Total Listing(s)